Válasz a hozzászólásra
Szerdai amerikai nézettség 06.10.
kattib2, 2009, június 11 - 22:37Scoreboard | ||||||
---|---|---|---|---|---|---|
Rating/Share: Adults 18-49 | 3.3/10 | 2.4/7 | 1.7/5 | 1.5/4 | 1.4/4 | 0.5/1 |
Rating/Share: Adults 18-34 | 3.4/11 | 2.0/6 | 1.2/4 | 0.8/3 | 1.5/5 | 0.5/2 |
Total Viewers (million) | 8.70 | 7.17 | 4.75 | 6.80 | 3.73 | 1.26 |
A FOX kapta a legjobb értékelést és a legnagyobb nézőszámot is sikerült begyűjtenie
a So You Think You Can Dance-el. Az ABC Wipeout-jával csak a második helyig jutott.
Time | Net | Show | 18-49 Rating/Share | 18-34 Rating/Share | Viewers (Millons) |
8:00 | FOX | So You Think You Can Dance | 2.9/10 | 2.9/11 | 7.89 |
ABC | Wipeout | 2.3/8 | 1.8/7 | 7.52 | |
NBC | I’m a Celebrity…Get Me Out of Here | 1.5/5 | 1.1/4 | 4.48 | |
CBS | The New Adventures of Old Christine (R) | 1.0/4 | 0.7/3 | 4.26 | |
CW | America’s Next Top Model (R) | 0.5/2 | 0.5/2 | 1.33 | |
8:30 | FOX | So You Think You Can Dance | 3.1/10 | 3.2/11 | 8.43 |
ABC | Wipeout | 2.8/9 | 2.3/8 | 8.58 | |
NBC | I’m a Celebrity…Get Me Out of Here | 1.8/6 | 1.3/5 | 4.74 | |
CBS | Gary Unamarried (R) | 1.0/3 | 0.6/2 | 4.14 | |
CW | America’s Next Top Model (R) | 0.5/2 | 0.5/2 | 1.35 | |
9:00 | FOX | So You Think You Can Dance | 3.5/10 | 3.7/12 | 9.26 |
ABC | Wipeout | 3.2/9 | 2.7/8 | 8.68 | |
NBC | I’m a Celebrity…Get Me Out of Here | 1.8/5 | 1.4/5 | 4.63 | |
CBS | Criminal Minds (R) | 1.5/4 | 0.8/2 | 7.71 | |
CW | Hitched or Ditched (R) | 0.4/1 | 0.5/2 | 1.12 | |
9:30 | FOX | So You Think You Can Dance | 3.6/10 | 3.7/11 | 9.21 |
ABC | Wipeout | 3.4/9 | 3.0/9 | 8.92 | |
NBC | I’m a Celebrity…Get Me Out of Here | 2.0/6 | 1.6/5 | 5.00 | |
CBS | Criminal Minds (R) | 1.8/5 | 0.8/2 | 8.73 | |
CW | Hitched or Ditched (R) | 0.5/1 | 0.6/2 | 1.25 | |
10:00 | CBS | CSI: NY (R) | 1.7/5 | 1.0/3 | 7.96 |
ABC | The Unusuals | 1.6/4 | 1.3/4 | 5.01 | |
NBC | Law & Order (R) | 1.4/4 | 1.0/3 | 4.73 | |
10:30 | CBS | CSI: NY (R) | 1.7/5 | 1.1/3 | 8.01 |
NBC | Law & Order (R) | 1.4/4 | 1.0/3 | 4.90 | |
ABC | The Unusuals | 1.3/4 | 1.0/3 | 4.32 |
Hasonló tartalmak: