Válasz a hozzászólásra
Hétfői amerikai nézettség 06.08.
kattib2, 2009, június 10 - 12:40Scoreboard | ||||||
---|---|---|---|---|---|---|
Rating: Adults 18-49 | 2.3/7 | 2.3/7 | 2.0/6 | 1.7/5 | 1.6/5 | 0.4/1 |
Rating: Adults 18-34 | 2.3/7 | 1.6/5 | 1.5/5 | 1.4/5 | 1.8/6 | 0.4/1 |
Total Viewers (million) | 6.36 | 7.65 | 5.68 | 5.70 | 4.11 | .940 |
Az ABC kapta a legjobb értékelést, amit a The Bachelorette-nek köszönhet.
A CBS büszkélkedhet a legtöbb nézővel, amit az ismétlésekkel tudott megszerezni.
Time | Net | Show | 18-49 Rating/Share | 18-34 Rating/Share | Viewers (Millons) |
8:00 | ABC | The Bachelorette | 2.3/7 | 2.3/8 | 6.79 |
CBS | The Big Bang Theory (R) | 2.1/7 | 1.5/6 | 6.57 | |
NBC | I’m A Celebrity Get Me Out of Here | 1.8/6 | 1.5/5 | 4.77 | |
FOX | House (R) | 1.9/6 | 1.7/6 | 5.84 | |
CW | Gossip Girl (R) | 0.4/1 | 0.5/2 | 1.06 | |
8:30 | CBS | How I Met Your Mother (R) | 2.0/6 | 1.5/5 | 5.77 |
9:00 | CBS | Two and a Half Men (R) | 2.9/8 | 1.7/5 | 9.46 |
ABC | The Bachelorette | 2.7/7 | 2.6/8 | 7.53 | |
NBC | I’m A Celebrity Get Me Out of Here | 2.2/6 | 1.8/6 | 5.65 | |
FOX | Bones (R) | 1.6/4 | 1.2/4 | 5.57 | |
CW | One Tree Hill (R) | 0.3/1 | 0.4/1 | 0.82 | |
9:30 | CBS | The Big Bang Theory (R) | 2.7/7 | 1.7/5 | 7.84 |
10:00 | NBC | Dateline NBC | 2.1/6 | 1.4/4 | 6.66 |
CBS | CSI: Miami (R) | 2.1/6 | 1.6/5 | 8.13 | |
ABC | Here Come the Newlyweds | 2.0/6 | 2.1/6 | 4.77 |
Hasonló tartalmak: