Válasz a hozzászólásra
Hétfői amerikai nézettség 05.25.
kattib2, 2009, május 26 - 19:28Scoreboard | ||||||
---|---|---|---|---|---|---|
Rating: Adults 18-49 | 2.1/6 | 2.0/6 | 1.8/5 | 1.6/4 | 1.4/4 | 0.4/1 |
Rating: Adults 18-34 | 1.3/4 | 1.7/5 | 1.0/3 | 1.1/4 | 1.4/4 | 0.3/1 |
Total Viewers (million) | 7.23 | 5.66 | 7.34 | 5.07 | 3.52 | 1.21 |
Még ismétlésekkel is felül tudott kerekedni a CBS az ABC csatornán, ez nem semmi ám!
Time | Channel | Show | 18-49 Rating | 18-49 Share | 18-34 Rating | 18-34 Share | Viewers Live+SD (000) |
8:00 | CBS | Big Bang Theory (repeat) | 1.9 | 6 | 1.2 | 5 | 6.02 |
ABC | The Bachelorette | 1.8 | 6 | 1.5 | 6 | 5.60 | |
FOX | House (repeat) | 1.5 | 5 | 1.1 | 4 | 4.51 | |
NBC | Dateline NBC | 1.4 | 4 | 0.8 | 3 | 6.44 | |
UNI | Cuidado con el Ángel | 1.1 | 3 | 1.1 | 4 | 3.07 | |
CW | One Tree Hill (repeat) | 0.4 | 1 | 0.4 | 1 | 1.34 | |
8:30 | ABC | The Bachelorette | 2.0 | 6 | 1.7 | 6 | 5.83 |
CBS | How I Met Your Mother (repeat) | 1.8 | 5 | 1.2 | 4 | 5.35 | |
FOX | House (repeat) | 1.6 | 5 | 1.1 | 4 | 4.86 | |
NBC | Dateline NBC | 1.6 | 5 | 1.0 | 3 | 7.36 | |
UNI | Cuidado con el Ángel | 1.3 | 4 | 1.3 | 5 | 3.47 | |
CW | One Tree Hill (repeat) | 0.4 | 1 | 0.3 | 1 | 1.29 | |
9:00 | CBS | Two And A Half Men (repeat) | 2.7 | 7 | 1.5 | 5 | 9.23 |
ABC | The Bachelorette | 2.1 | 6 | 1.7 | 5 | 6.13 | |
UNI | Mañana Es Para Siempre | 1.7 | 5 | 1.8 | 5 | 4.02 | |
FOX | Bones (repeat) | 1.7 | 4 | 1.2 | 3 | 5.60 | |
NBC | Dateline NBC | 1.7 | 4 | 0.8 | 3 | 7.17 | |
CW | One Tree Hill (repeat) | 0.3 | 1 | 0.2 | 1 | 1.14 | |
9:30 | ABC | The Bachelorette | 2.3 | 6 | 1.9 | 6 | 6.47 |
CBS | Rules of Engagement (repeat) | 2.3 | 6 | 1.3 | 4 | 7.26 | |
UNI | Mañana Es Para Siempre | 1.8 | 5 | 1.9 | 5 | 4.33 | |
NBC | Dateline NBC | 1.8 | 5 | 1.0 | 3 | 7.57 | |
FOX | Bones (repeat) | 1.7 | 4 | 1.2 | 3 | 5.60 | |
CW | One Tree Hill (repeat) | 0.3 | 1 | 0.2 | 1 | 1.07 | |
10:00 | ABC | Here Come The Newlyweds (premiere) | 2.0 | 5 | 1.7 | 5 | 5.25 |
NBC | Medium | 2.0 | 5 | 1.2 | 4 | 7.23 | |
CBS | CSI: Miami (repeat) | 1.9 | 5 | 1.2 | 4 | 7.69 | |
UNI | Cristina | 1.3 | 3 | 1.3 | 4 | 3.31 | |
10:30 | NBC | Medium | 2.1 | 6 | 1.3 | 4 | 7.77 |
CBS | CSI: Miami (repeat) | 1.9 | 5 | 1.3 | 4 | 7.83 | |
ABC | Here Come The Newlyweds (premiere) | 1.8 | 5 | 1.5 | 5 | 4.70 | |
UNI | Cristina | 1.1 | 3 | 1.0 | 3 | 1.34 |
Hasonló tartalmak: